Difference between revisions of "ATV495pro"
From MyGica
(→History) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
'''Graphics''' Mali450 X5 | '''Graphics''' Mali450 X5 | ||
'''Sound''' A/V, HDMI, S/PDIF | '''Sound''' A/V, HDMI, S/PDIF | ||
− | '''Connectivity''' IEEE 802.11 b/g/n/AC 10/100 | + | '''Connectivity''' IEEE 802.11 b/g/n/AC 10/100 Ethernet |
== History == | == History == | ||
− | The ATV495 Pro has released June in 2016 as the first official 4K 60Hz with 10Bit Colour successor to the MyGica. It is equipped with a quad-core AmLogic S905 and the Mali450 X5 video processor. It is capable of scaled 4K 60Hz playback, as well as nonscaled 4K playback. | + | The ATV495 Pro has released June in 2016 as the first official 4K 60Hz with the 10Bit Colour successor to the MyGica. It is equipped with a quad-core AmLogic S905 and the Mali450 X5 video processor. It is capable of scaled 4K 60Hz playback, as well as nonscaled 4K playback. |
== User Manual == | == User Manual == | ||
Line 24: | Line 24: | ||
[[File:Mygica-495-back01.png ]] | [[File:Mygica-495-back01.png ]] | ||
+ | |||
+ | |||
+ | === How to setup WiFi == | ||
+ | |||
+ | <youtube>5Cduy8MyGAk</youtube> | ||
+ | |||
+ | === how to Master Reset ATV495 Pro === | ||
+ | |||
+ | <youtube>276jWBHv8z4</youtube> |
Latest revision as of 17:45, 12 September 2017
The ATV495 Pro Operating system Android 5.1.1 Power 5 volts CPU AmLogic S905 Memory 2GB DDR3 Storage 16GB Graphics Mali450 X5 Sound A/V, HDMI, S/PDIF Connectivity IEEE 802.11 b/g/n/AC 10/100 Ethernet
Contents
History
The ATV495 Pro has released June in 2016 as the first official 4K 60Hz with the 10Bit Colour successor to the MyGica. It is equipped with a quad-core AmLogic S905 and the Mali450 X5 video processor. It is capable of scaled 4K 60Hz playback, as well as nonscaled 4K playback.
User Manual
Here is Official user manual ** Coming Soon **
Look in to ATV495 Pro
Backup
= How to setup WiFi
how to Master Reset ATV495 Pro